Sweatpants Size Chart
| Size | Waist | Inseam |
| S | 26"-32" | 29" |
| M | 28"-34" | 30" |
| L | 30"-36" | 31" |
| XL | 32"-38" | 32" |
| 2XL | 34"-40" | 33" |
| 3XL | 36"-42" | 34" |
*all measurements taken laid flat. Elastic waistband can stretch to accommodate waist sizes up to 6" larger
| Size | Waist | Inseam |
| S | 26"-32" | 29" |
| M | 28"-34" | 30" |
| L | 30"-36" | 31" |
| XL | 32"-38" | 32" |
| 2XL | 34"-40" | 33" |
| 3XL | 36"-42" | 34" |
*all measurements taken laid flat. Elastic waistband can stretch to accommodate waist sizes up to 6" larger